Coverage report: 73%

Files Functions Classes

coverage.py v7.6.7, created at 2024-11-17 18:41 +0000

File statements missing excluded coverage
python/lum/clu/__init__.py 0 0 0 100%
python/lum/clu/odin/__init__.py 0 0 0 100%
python/lum/clu/odin/highlighter.py 18 18 0 0%
python/lum/clu/odin/mention.py 141 52 0 63%
python/lum/clu/odin/serialization.py 105 29 0 72%
python/lum/clu/odin/synpath.py 4 0 0 100%
python/lum/clu/odin/tests/__init__.py 0 0 0 100%
python/lum/clu/odin/tests/test_compact_deserialization.py 10 0 0 100%
python/lum/clu/odin/tests/utils.py 12 0 0 100%
python/lum/clu/processors/__init__.py 0 0 0 100%
python/lum/clu/processors/directed_graph.py 13 0 0 100%
python/lum/clu/processors/document.py 23 0 0 100%
python/lum/clu/processors/interval.py 28 13 0 54%
python/lum/clu/processors/sentence.py 34 1 0 97%
python/lum/clu/processors/tests/__init__.py 0 0 0 100%
python/lum/clu/processors/tests/test_merge_documents.py 12 0 0 100%
python/lum/clu/processors/tests/utils.py 16 0 0 100%
python/lum/clu/processors/utils.py 4 0 0 100%
Total 420 113 0 73%

No items found using the specified filter.