Coverage report: 73%

Files Functions Classes

coverage.py v7.6.7, created at 2024-11-17 18:41 +0000

File function statements missing excluded coverage
python/lum/clu/__init__.py (no function) 0 0 0 100%
python/lum/clu/odin/__init__.py (no function) 0 0 0 100%
python/lum/clu/odin/highlighter.py OdinHighlighter.LABEL 1 1 0 0%
python/lum/clu/odin/highlighter.py OdinHighlighter.ARG 1 1 0 0%
python/lum/clu/odin/highlighter.py OdinHighlighter.TRIGGER 1 1 0 0%
python/lum/clu/odin/highlighter.py OdinHighlighter.CONCEAL 1 1 0 0%
python/lum/clu/odin/highlighter.py OdinHighlighter.MENTION 1 1 0 0%
python/lum/clu/odin/highlighter.py (no function) 13 13 0 0%
python/lum/clu/odin/mention.py Mention.copy 1 1 0 0%
python/lum/clu/odin/mention.py Mention.label 1 1 0 0%
python/lum/clu/odin/mention.py Mention.start 1 1 0 0%
python/lum/clu/odin/mention.py Mention.end 1 1 0 0%
python/lum/clu/odin/mention.py Mention.sentence_obj 1 1 0 0%
python/lum/clu/odin/mention.py Mention.sentenceObj 1 1 0 0%
python/lum/clu/odin/mention.py Mention.start_offset 1 1 0 0%
python/lum/clu/odin/mention.py Mention.startOffset 1 1 0 0%
python/lum/clu/odin/mention.py Mention.char_start_offset 1 1 0 0%
python/lum/clu/odin/mention.py Mention.end_offset 1 1 0 0%
python/lum/clu/odin/mention.py Mention.endOffset 1 1 0 0%
python/lum/clu/odin/mention.py Mention.char_end_offset 1 1 0 0%
python/lum/clu/odin/mention.py Mention.is_valid 1 1 0 0%
python/lum/clu/odin/mention.py Mention.isValid 1 1 0 0%
python/lum/clu/odin/mention.py Mention.matches 6 6 0 0%
python/lum/clu/odin/mention.py Mention.raw 1 1 0 0%
python/lum/clu/odin/mention.py Mention.words 1 1 0 0%
python/lum/clu/odin/mention.py Mention.tags 3 3 0 0%
python/lum/clu/odin/mention.py Mention.lemmas 3 3 0 0%
python/lum/clu/odin/mention.py Mention.entities 3 3 0 0%
python/lum/clu/odin/mention.py Mention.norms 3 3 0 0%
python/lum/clu/odin/mention.py Mention.chunks 3 3 0 0%
python/lum/clu/odin/mention.py Mention.text 4 4 0 0%
python/lum/clu/odin/mention.py RelationMention.is_valid 1 1 0 0%
python/lum/clu/odin/mention.py RelationMention.to_event_mention 1 1 0 0%
python/lum/clu/odin/mention.py RelationMention.scatter 1 1 0 0%
python/lum/clu/odin/mention.py RelationMention.__sub__ 1 1 0 0%
python/lum/clu/odin/mention.py RelationMention.__add__ 1 1 0 0%
python/lum/clu/odin/mention.py EventMention.copy 1 1 0 0%
python/lum/clu/odin/mention.py EventMention.is_valid 1 1 0 0%
python/lum/clu/odin/mention.py EventMention.to_relation_mention 1 1 0 0%
python/lum/clu/odin/mention.py EventMention.scatter 1 1 0 0%
python/lum/clu/odin/mention.py EventMention.__sub__ 1 1 0 0%
python/lum/clu/odin/mention.py EventMention.__add__ 1 1 0 0%
python/lum/clu/odin/mention.py (no function) 89 0 0 100%
python/lum/clu/odin/serialization.py OdinJsonSerializer.from_compact_mentions_json 15 0 0 100%
python/lum/clu/odin/serialization.py OdinJsonSerializer._fetch_mention 50 9 0 82%
python/lum/clu/odin/serialization.py OdinJsonSerializer.construct_paths 1 0 0 100%
python/lum/clu/odin/serialization.py OdinJsonSerializer._load_mention_from_compact_JSON 20 20 0 0%
python/lum/clu/odin/serialization.py (no function) 19 0 0 100%
python/lum/clu/odin/synpath.py (no function) 4 0 0 100%
python/lum/clu/odin/tests/__init__.py (no function) 0 0 0 100%
python/lum/clu/odin/tests/test_compact_deserialization.py test_load_compact_json 5 0 0 100%
python/lum/clu/odin/tests/test_compact_deserialization.py (no function) 5 0 0 100%
python/lum/clu/odin/tests/utils.py TestCaseMentionsData.json_dict 2 0 0 100%
python/lum/clu/odin/tests/utils.py (no function) 10 0 0 100%
python/lum/clu/processors/__init__.py (no function) 0 0 0 100%
python/lum/clu/processors/directed_graph.py (no function) 13 0 0 100%
python/lum/clu/processors/document.py Document.merge_documents 11 0 0 100%
python/lum/clu/processors/document.py (no function) 12 0 0 100%
python/lum/clu/processors/interval.py Interval.size 1 1 0 0%
python/lum/clu/processors/interval.py Interval.__len__ 1 1 0 0%
python/lum/clu/processors/interval.py Interval.contains 5 5 0 0%
python/lum/clu/processors/interval.py Interval.__contains__ 1 1 0 0%
python/lum/clu/processors/interval.py Interval.overlaps 5 5 0 0%
python/lum/clu/processors/interval.py (no function) 15 0 0 100%
python/lum/clu/processors/sentence.py Sentence.raw_or_words 6 0 0 100%
python/lum/clu/processors/sentence.py Sentence.length 1 1 0 0%
python/lum/clu/processors/sentence.py (no function) 27 0 0 100%
python/lum/clu/processors/tests/__init__.py (no function) 0 0 0 100%
python/lum/clu/processors/tests/test_merge_documents.py test_merge_documents_1 3 0 0 100%
python/lum/clu/processors/tests/test_merge_documents.py test_merge_documents_2 3 0 0 100%
python/lum/clu/processors/tests/test_merge_documents.py (no function) 6 0 0 100%
python/lum/clu/processors/tests/utils.py load_test_docs 5 0 0 100%
python/lum/clu/processors/tests/utils.py check_doc_token_alignment 4 0 0 100%
python/lum/clu/processors/tests/utils.py (no function) 7 0 0 100%
python/lum/clu/processors/utils.py (no function) 4 0 0 100%
Total   420 113 0 73%

No items found using the specified filter.